Back to Roast Radar
Honduras
NbspSweetLimeMaple SyrupRed Apple
Honduras
£4.10 – £26.00£6.50/250g
Available in:Cafetiere,Eco Refills Bean,Espresso,Filter,Whole bean
Coffee Type:Single Origin
Process:Washed
Pricing & Formats
| Format | Price | /250g |
|---|---|---|
| 100g | £4.10 | £10.25 |
| 227g | from £7.10 | £7.82 |
| 500g | £14.20 | £7.10 |
| 1kg Best | £26.00 | £6.50 |
About this Product
| Origin | Honduras |
|---|---|
| Subregion | Guinope, El Paraíso |
| Harvest Season | 2025 |
| Producer Type | Single Estate |
| Farm Name | Finca El Aguacatillo |
| Processing | Washed |
| Growing Altitude | 1600m - 1650m |
| Plant Species | Arabica |
|---|---|
| Variety | IHCAFE 90, Lempira, Pacamara |
| Coffee Grade | HND CA WA SHG |
| Screen Size | 15 Up |
House Coffee Of Doncaster