Back to Roast Radar
Papua New Guinea
Papua New Guinea
£4.10 – £26.00£6.50/250g
Available in:Cafetiere,Eco Refills Bean,Espresso,Filter,Whole bean
Coffee Type:Single Origin
Process:Washed
Varietal:Typica
Pricing & Formats
| Format | Price | /250g |
|---|---|---|
| 100g | £4.10 | £10.25 |
| 227g | from £7.10 | £7.82 |
| 500g | £14.20 | £7.10 |
| 1kg Best | £26.00 | £6.50 |
About this Product
| Origin | Papua New Guinea |
|---|---|
| Subregion | Daulo, Goroka and Ungai Bena Districts |
| Harvest Season | 2025/26 |
| Producer Type | Small Holder Farmers |
| Processing | Washed |
| Growing Altitude | 1200m - 1500m |
| Plant Species | Arabica |
|---|---|
| Variety | Typica |
| Coffee Grade | PNG CA WA A |
| Screen Size | 15 Up |
House Coffee Of Doncaster